Recommended Dogmatters Feeding Guidelines

Dog Feeding Calculator

Breed Examples and Feeding Guidelines

Weight of Dog (kg) Breed Example % of Body Weight Approximate Daily Feeding Requirement (g) Average Monthly Requirement (kg)
1 - 5 Yorkshire Terrier 3% 30 - 150 4.5
5 - 10 Jack Russell 3% 150 - 300 9
10 - 15 Staffordshire Terrier 3% 300 - 450 14
15 - 20 Border Collie 3% 450 - 600 18
20 - 25 Airedale Terrier 3% 600 - 750 23
25 - 30 English Bulldog 2.5% 652 - 750 23
30 - 35 Labrador 2.5% 750 - 875 26
35 - 40 German Shepherd 2.5% 875 - 1000 30
40 - 45 Rottweiler 2.5% 1000 - 1120 34
45 - 50 Malamute 2.5% 1120 - 1250 38
50 - 55 Boerboel 2.5% 1250 - 1400 42
55 - 60 Bullmastiff 2.5% 1400 - 1500 45
60+ Newfoundland 2.5% 1500+ 45+

Note: Any weight under 25 kg is calculated at 3% of total body weight, and 25 kg and above is calculated at 2.5% of total body weight (e.g., 12.5 kg = 375 g per day).

This guideline is applicable for adult dogs only. Please consult us for specific dietary needs.